> For the complete documentation index, see [llms.txt](https://docs.dittonetwork.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dittonetwork.io/ditto-earn/ditto-musd-savings-vault/deployments.md).

# Deployments

September 23 V2 contracts for new integrations, with the August pilot listed separately.

## V2 — September 23, 2026

**Use this deployment for the Mezo UI integration:** `mainnet-2026-09-23`.

[Open V2 on Ditto Earn](https://earn.dittonetwork.io/vaults/musd-savings-v2) · [Integration guide](https://docs.dittonetwork.io/ditto-earn/ditto-musd-savings-vault/integration)

The contracts are live on mainnet. Initial live end-to-end validation is ongoing. This is a separate vault, not an upgrade or automatic migration of pilot shares.

### Mezo — chain ID 31612

Gas: BTC. Index deployment events from block **12045502**. Contract addresses below are the user-facing proxies where applicable.

| Contract / asset                | Address                                                                                                                    | Units                                 |
| ------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- |
| **Vault and dMUSD share token** | [0x9171Cb787C3fEEbBC808D07CaB62B1d789CE14F8](https://explorer.mezo.org/address/0x9171Cb787C3fEEbBC808D07CaB62B1d789CE14F8) | 18 decimals                           |
| **MUSD — deposit asset**        | [0xdD468A1DDc392dcdbEf6db6e34E89AA338F9F186](https://explorer.mezo.org/address/0xdD468A1DDc392dcdbEf6db6e34E89AA338F9F186) | 18 decimals                           |
| WithdrawalQueue                 | [0xeBA277be5AEdd2Bb2F90f81f01ea58f1cc959A0a](https://explorer.mezo.org/address/0xeBA277be5AEdd2Bb2F90f81f01ea58f1cc959A0a) | Shares and MUSD: 18 decimals          |
| NAVConsumer                     | [0x16270960d928B687A2dedC0235036CcbdaE03F8c](https://explorer.mezo.org/address/0x16270960d928B687A2dedC0235036CcbdaE03F8c) | MUSD per share, scaled by 1e27        |
| MezoOpsExecutor                 | [0x398a3B42bb6634b4B4E7bB2f4CbF871C8d1151F6](https://explorer.mezo.org/address/0x398a3B42bb6634b4B4E7bB2f4CbF871C8d1151F6) | Operations; not a user deposit target |
| mUSDC — bridge asset            | [0x04671C72Aab5AC02A03c1098314b1BB6B560c197](https://explorer.mezo.org/address/0x04671C72Aab5AC02A03c1098314b1BB6B560c197) | 6 decimals                            |
| Mezo bridge adapter             | [0xcf2299Fc9A47cD119288e045a1fff29A5f198a30](https://explorer.mezo.org/address/0xcf2299Fc9A47cD119288e045a1fff29A5f198a30) | Operations only                       |
| Swap adapter                    | [0x04D4B796800b1704Ad043BD5889f882A80ceBb3B](https://explorer.mezo.org/address/0x04D4B796800b1704Ad043BD5889f882A80ceBb3B) | Operations only                       |

### Ethereum — chain ID 1

Index deployment events from block **26040402**. These addresses are for strategy/asset reads; users deposit and claim on Mezo.

| Contract / asset                 | Address                                                                                                               |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| BridgeReceiver                   | [0x73e97D42f341713e2ED10E55964C066d924a8106](https://etherscan.io/address/0x73e97D42f341713e2ED10E55964C066d924a8106) |
| Spark Savings adapter            | [0x4E9011545FDCE94238A5767057c32692A420ecE5](https://etherscan.io/address/0x4E9011545FDCE94238A5767057c32692A420ecE5) |
| Spark Savings USDC — yield venue | [0x28B3a8fb53B741A8Fd78c0fb9A6B2393d896a43d](https://etherscan.io/address/0x28B3a8fb53B741A8Fd78c0fb9A6B2393d896a43d) |
| USDC — 6 decimals                | [0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48](https://etherscan.io/address/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48) |
| Ethereum bridge adapter          | [0x04D4B796800b1704Ad043BD5889f882A80ceBb3B](https://etherscan.io/address/0x04D4B796800b1704Ad043BD5889f882A80ceBb3B) |

Always identify a contract by **chain ID plus address**. The same address can identify different contracts on the two chains.

### Current NAV publication policy

Since October 13, 2026, V2 publishes NAV at withdrawal-batch close or 48 hours after the last successful publication. Safety checks and network availability can delay it. This runtime update changes no address or user-facing ABI in the tables above and does not change the August pilot.

Read `currentNAV()` and `lastPostedAt()` from the existing NAVConsumer; see [UI refresh requirements](https://docs.dittonetwork.io/ditto-earn/ditto-musd-savings-vault/integration#nav-publication-and-ui-refresh). Runtime source: [PR #64](https://github.com/dittonetwork/mezo-stable-yield/pull/64), merge `61bdb690ff1afb93e528e1219c65d774c395ba89`.

### Machine-readable record and source

* [Full deployment JSON](https://github.com/dittonetwork/mezo-stable-yield/blob/291fe1903ee32f96f76818e87ba053710ab7df49/ops/deployments/mainnet-2026-09-23.addresses.json): both chains, all wiring and deployment blocks.
* [Deployment verification](https://github.com/dittonetwork/mezo-stable-yield/blob/291fe1903ee32f96f76818e87ba053710ab7df49/deployments/mainnet-2026-09-23.verification.json).
* Signed deployment source: `22a2783baf3a4321a05245f71f9015c18db18499`; evidence commit: `291fe1903ee32f96f76818e87ba053710ab7df49`.

Repository access may be required. The public integration guide includes the user-facing ABI subset and addresses, so the Mezo UI does not depend on a private repository at runtime.

## August pilot — existing holders only

[Open the pilot](https://earn.dittonetwork.io/vaults/musd-savings). These are **not V2 addresses**. The two vaults both use the symbol dMUSD but have different tokens, balances and requests. Do not combine them by symbol or move users automatically.

| Chain      | Contract            | Address                                      |
| ---------- | ------------------- | -------------------------------------------- |
| Mezo 31612 | Vault / pilot dMUSD | `0x762a17f2B3164ea5010C1C88085AeAC8872957D0` |
| Mezo 31612 | WithdrawalQueue     | `0x9D72922Fd520154a2bE98D36033839874B274290` |
| Mezo 31612 | NAVConsumer         | `0x40bb55996363e5Da6754A65fAB4F70fB520Ff99e` |
| Mezo 31612 | MezoOpsExecutor     | `0xb08F6bac55d0058B11D74E0cF6A76EF4C2A43754` |
| Ethereum 1 | BridgeReceiver      | `0x7817548BE174C22DecDe831Ea9d514927fD0D286` |
| Ethereum 1 | Spark adapter       | `0x944C7F5e08686117a5Bf66bE56b2B4bae869642C` |

MUSD and the Spark Savings venue are shared assets, not shared vault accounting. Keep deployment selection explicit.
