> For the complete documentation index, see [llms.txt](https://docs.dittonetwork.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dittonetwork.io/ditto-earn/yield-split-vault/deployments.md).

# Deployments

List of published contracts and protocol addresses

Currently, the protocol is live on **Ethereum Mainnet**. Deposit at [earn.dittonetwork.io/vaults/yield-split](https://earn.dittonetwork.io/vaults/yield-split).

| Parameter            | Details                                                                                  |
| -------------------- | ---------------------------------------------------------------------------------------- |
| **Vault Name**       | Yield Split USDC                                                                         |
| **Symbol**           | ysUSDC                                                                                   |
| **Network**          | Ethereum Mainnet (Chain ID: 1)                                                           |
| **Underlying Asset** | USDC (`0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48`)                                      |
| **Strategies**       | Aave V3 USDC, Fluid USDC, Morpho Gauntlet USDC Prime, Morpho Steakhouse USDC, Spark USDC |
| **Management Fee**   | 0.00%                                                                                    |
| **Performance Fee**  | 3.75% of yield above the high-water mark                                                 |

CORE

| Name                      | Details                                    |
| ------------------------- | ------------------------------------------ |
| YieldSplitVault (Proxy)   | 0x62507A876309639096D08E7F77AC9CfB67Df8011 |
| YieldSplitVault (Impl)    | 0xf861C72c5bdCd393eBd27bF0E89F40C099371605 |
| YieldSplitLogic (Library) | 0x0CC5c605F72c845c70E6A2Ce6AE3676f4807b806 |

INFRASTRUCTURE

| Name                           | Details                                    |
| ------------------------------ | ------------------------------------------ |
| ReturnEstimator (Proxy)        | 0x7C347eA9b12aD44A7d66341F51349fDa3380B754 |
| ReturnEstimator (Impl)         | 0x925F03066C7e3BCb35f7A57388E53b37974d3141 |
| GuardManager (Proxy)           | 0xD8b3208abEF2Be174c54013626f5AAd028dA099D |
| GuardManager (Impl)            | 0x08cc78f0dA4E8a89A9b66211Dd4961B10d7a5b66 |
| ChainlinkPriceGuard            | 0x79CdbAd430Db26BA5b71F4dA6681A53a1a22C94E |
| ProtocolBlocklistGuard (Proxy) | 0x443D490928912251B26f68d8B1b865e7660E3421 |
| ProtocolBlocklistGuard (Impl)  | 0x1048f71699BB83A4761F1efA27a687Cd56437f08 |

ADAPTERS

| Name                       | Details                                    |
| -------------------------- | ------------------------------------------ |
| AaveAdapter (Aave V3)      | 0x1E40C4f4De465490Aa67E45D8ED658cFEb8F63b8 |
| FluidAdapter               | 0x1137Dac313F84A07A07427274A1b3F0D1b26Fd85 |
| MorphoAdapter (Gauntlet)   | 0xD817340FB0b885b4CD8DDc440097ef8094340990 |
| MorphoAdapter (Steakhouse) | 0xC5Ca8DF5b453C35f51D1c897507f2A5daec19546 |
| AaveAdapter (Spark)        | 0x2E07db3a74Dcf604AF4d3a80a5B54A993883Fc74 |

ESTIMATORS

| Name                             | Details                                    |
| -------------------------------- | ------------------------------------------ |
| AaveV3IRMEstimator               | 0x129bD8631b060c30d83576fF1b86F9FE1dF83394 |
| FluidIRMEstimator                | 0x29506C74cbAc305D80037EF7e6639e1A9520d89b |
| MetaMorphoEstimator (Gauntlet)   | 0x514AA224699F3A66300FaD54Bf312d0fD547EAb1 |
| MetaMorphoEstimator (Steakhouse) | 0xEa09e8F9C44EF46b457773C564ADCA531be8AF49 |
| SparkIRMEstimator (Spark)        | 0x1DC6910e7e7090fd1154147f96791d71aA2571C1 |
