# Deployments

Currently, the protocol is live on **Ethereum Mainnet**.

| Parameter             | Details                                           |
| --------------------- | ------------------------------------------------- |
| **Vault Name**        | Ditto USD Meta Lending                            |
| **Symbol**            | dUSD                                              |
| **Network**           | Ethereum Mainnet (Chain ID: 1)                    |
| **Underlying Asset**  | USDC (`0xA0b8...eB48`)                            |
| **Active Strategies** | Fluid USDC, Spark USDC, Aave V3 USDC, Morpho USDC |
| **Management Fee**    | 0.00%                                             |
| **Performance Fee**   | 15.00%                                            |

CORE

| Name                      | Details                                    |
| ------------------------- | ------------------------------------------ |
| YieldSplitVault (Proxy)   | 0xa1d1f4233dc8c792f5baea954e2f236bee6dd965 |
| YieldSplitVault (Impl)    | 0x60366ff9193fa2c60a5dde09eeb21c2c53ef512c |
| YieldSplitLogic (Library) | 0x73182747b6e1318d83b6b4b744991fea8f884362 |

INFRASTRUCTURE

| Name                    | Details                                    |
| ----------------------- | ------------------------------------------ |
| ReturnEstimator (Proxy) | 0x82f69b26bd5f86c28f922cd8456f89bec0cf137c |
| ReturnEstimator (Impl)  | 0x8b07d38ed03e909a673d0cd59a27615d9eee8520 |
| GuardManager (Impl)     | 0xf35595eb5ced2259d43c49a92386b0eb05c4fd1f |
| Rebalancer              | 0xf3ef2a5d993cd958d1e6072d2612504124e28848 |
| ChainlinkPriceGuard     | 0xb1d712eb1c52a57696c41686a6ff41e93f6a34ec |
| ProtocolBlocklistGuard  | 0xF537D9E3C3dfeeAB4aC78eeFc8e68e078229E8Bc |

ADAPTERS

| Name                       | Details                                    |
| -------------------------- | ------------------------------------------ |
| AaveAdapter                | 0x5f73a0d132c7ab00350e6a05c9eb1b369d4e57a8 |
| FluidAdapter               | 0x6a00de32d7a81af3021d439ea3725eeece3c7184 |
| MorphoAdapter (Gauntlet)   | 0x20a455051f5d373fd2017c525a792ac0f7b42bbf |
| MorphoAdapter (Steakhouse) | 0xe59bbd86260b19cb8b367011d0a384bc81aadd24 |
| AaveAdapter (Spark)        | 0x545fad2c30017f0e3e42afcf9283273c9df8fc05 |

ESTIMATORS&#x20;

| Name                             | Details                                    |
| -------------------------------- | ------------------------------------------ |
| AaveV3IRMEstimator               | 0x54cd256e129959a8ee5ec5a8d6f80f67f0d47adc |
| FluidIRMEstimator                | 0xdc2f0380e0d82f234abe3e4d418a2df15a0d9ff9 |
| MetaMorphoEstimator (Gauntlet)   | 0x6d3ab6d88e0c0741620c4460453c12a7ac33b4bc |
| MetaMorphoEstimator (Steakhouse) | 0xf1ba2f9ac5144c85cec79bb8d6bcc58743b62515 |
| SparkIRMEstimator (Spark)        | 0x059888375be78ef15d6aeeda32e06ad56c088153 |
